回到 StockQ 正常版首頁 |
台新美國策略時機非投資等級債券基金-B配息
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | - | - | - |
含息 | - | - | - | - | - |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
- | - | - | - |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/18 | 0.0682 | - | - |
02/15 | 0.0668 | - | - |
03/15 | 0.0653 | - | - |
04/20 | 0.0653 | - | - |
05/16 | 0.0643 | - | - |
06/15 | 0.0643 | - | - |
07/17 | 0.0646 | 9.6875 | 0.67% |
08/15 | 0.0649 | 9.7370 | 0.67% |
09/15 | 0.0645 | 9.6724 | 0.67% |
10/18 | 0.0623 | 9.3490 | 0.67% |
11/15 | 0.064 | 9.5929 | 0.67% |
12/15 | 0.0652 | 9.7757 | 0.67% |
2023總計 | 0.7797 | 9.7757 | 7.98% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/17 | 0.0652 | 9.7716 | 0.67% |
02/22 | 0.0647 | 9.7039 | 0.67% |
03/15 | 0.0645 | 9.6694 | 0.67% |
04/17 | 0.0646 | 9.6959 | 0.67% |
05/16 | 0.0649 | 9.7406 | 0.67% |
06/18 | 0.0644 | 9.6641 | 0.67% |
07/15 | 0.0648 | 9.7160 | 0.67% |
08/15 | 0.0642 | 9.6346 | 0.67% |
09/16 | 0.0642 | 9.6244 | 0.67% |
10/16 | 0.0639 | 9.5787 | 0.67% |
2024總計 | 0.6454 | 9.5787 | 6.74% |
台新美國策略時機非投資等級債券基金-B配息 |
日期 | 淨值 | 漲跌比例 |
2024/11/21 | 9.4463 | 0.13% |
2024/11/20 | 9.4344 | -0.02% |
2024/11/19 | 9.4360 | -0.06% |
2024/11/18 | 9.4418 | 0.20% |
2024/11/15 | 9.4226 | -1.00% |
2024/11/14 | 9.5182 | 0.03% |
2024/11/13 | 9.5151 | 0.04% |
2024/11/12 | 9.5117 | 0.12% |
2024/11/08 | 9.5006 | 0.16% |
2024/11/07 | 9.4852 | 0.42% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
台新美國策略時機非投資等級債券基金-B配息/台幣 | -1.21% | -2.13% | -0.01% | -2.31% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|