回到 StockQ 正常版首頁 |
柏瑞環球多元資產基金-N類型/月配息
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | 7.12% | 2.06% | 1.81% | -24.15% | -0.14% |
含息 | 7.12% | 3.05% | 8.25% | -18.59% | 5.69% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/03 | 0.053 | 10.0405 | 0.53% |
02/07 | 0.053 | 9.3786 | 0.57% |
03/01 | 0.053 | 9.2281 | 0.57% |
04/01 | 0.053 | 9.0983 | 0.58% |
05/03 | 0.053 | 8.7276 | 0.61% |
06/01 | 0.053 | 8.6474 | 0.61% |
07/01 | 0.043 | 8.1776 | 0.53% |
08/01 | 0.043 | 8.3683 | 0.51% |
09/01 | 0.043 | 8.1575 | 0.53% |
10/03 | 0.037 | 7.6036 | 0.49% |
11/01 | 0.037 | 7.5204 | 0.49% |
12/01 | 0.037 | 7.7931 | 0.47% |
2022總計 | 0.558 | 7.7931 | 7.16% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/03 | 0.037 | 7.6155 | 0.49% |
02/01 | 0.037 | 7.9178 | 0.47% |
03/01 | 0.037 | 7.7031 | 0.48% |
04/06 | 0.037 | 7.7987 | 0.47% |
05/02 | 0.037 | 7.7116 | 0.48% |
06/01 | 0.037 | 7.6093 | 0.49% |
07/03 | 0.037 | 7.7077 | 0.48% |
08/01 | 0.037 | 7.7487 | 0.48% |
09/01 | 0.037 | 7.5198 | 0.49% |
10/02 | 0.037 | 7.3077 | 0.51% |
11/01 | 0.037 | 7.1333 | 0.52% |
12/01 | 0.037 | 7.3851 | 0.50% |
2023總計 | 0.444 | 7.3851 | 6.01% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/02 | 0.03 | 7.6052 | 0.39% |
02/01 | 0.03 | 7.6003 | 0.39% |
03/01 | 0.03 | 7.6547 | 0.39% |
04/01 | 0.03 | 7.7740 | 0.39% |
05/02 | 0.03 | 7.5494 | 0.40% |
06/03 | 0.03 | 7.7142 | 0.39% |
07/01 | 0.03 | 7.8809 | 0.38% |
08/01 | 0.03 | 7.8889 | 0.38% |
09/02 | 0.03 | 7.8382 | 0.38% |
10/01 | 0.03 | 7.8753 | 0.38% |
11/01 | 0.03 | 7.8165 | 0.38% |
2024總計 | 0.33 | 7.8165 | 4.22% |
柏瑞環球多元資產基金-N類型/月配息 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 7.8025 | 0.17% |
2024/11/19 | 7.7889 | 0.07% |
2024/11/18 | 7.7834 | 0.04% |
2024/11/15 | 7.7802 | -0.84% |
2024/11/14 | 7.8458 | -0.31% |
2024/11/13 | 7.8699 | -0.17% |
2024/11/12 | 7.8832 | -0.30% |
2024/11/11 | 7.9072 | 0.10% |
2024/11/08 | 7.8994 | 0.01% |
2024/11/07 | 7.8990 | 0.68% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
柏瑞環球多元資產基金-N類型/月配息/人民幣 | -0.80% | -0.10% | 6.10% | 2.59% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|