回到 StockQ 正常版首頁 |
兆豐國際新興市場短期高收益債券基金NB後收月配型
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | - | -20.99% | -1.00% |
含息 | - | - | - | -15.52% | 5.41% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/18 | 0.0503 | 9.2925 | 0.54% |
02/22 | 0.0489 | 9.0335 | 0.54% |
03/16 | 0.0436 | 8.0328 | 0.54% |
04/20 | 0.044 | 8.1287 | 0.54% |
05/17 | 0.0429 | 7.9320 | 0.54% |
06/17 | 0.0421 | 7.7609 | 0.54% |
07/18 | 0.0403 | 7.4445 | 0.54% |
08/16 | 0.0418 | 7.7294 | 0.54% |
09/19 | 0.0411 | 7.5821 | 0.54% |
10/19 | 0.0397 | 7.3399 | 0.54% |
11/16 | 0.0397 | 7.3645 | 0.54% |
12/16 | 0.0405 | 7.5073 | 0.54% |
2022總計 | 0.5149 | 7.5073 | 6.86% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/18 | 0.0403 | 7.4846 | 0.54% |
02/16 | 0.0403 | 7.4496 | 0.54% |
03/16 | 0.0394 | 7.2776 | 0.54% |
04/21 | 0.0392 | 7.2602 | 0.54% |
05/17 | 0.0388 | 7.1904 | 0.54% |
06/16 | 0.0395 | 7.2664 | 0.54% |
07/18 | 0.0395 | 7.3265 | 0.54% |
08/16 | 0.0402 | 7.4670 | 0.54% |
09/18 | 0.0401 | 7.4075 | 0.54% |
10/19 | 0.0399 | 7.3746 | 0.54% |
11/16 | 0.0398 | 7.3642 | 0.54% |
12/18 | 0.0398 | 7.3594 | 0.54% |
2023總計 | 0.4768 | 7.3594 | 6.48% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/17 | 0.0403 | 7.4924 | 0.54% |
02/23 | 0.0407 | 7.5136 | 0.54% |
03/18 | 0.0406 | 7.5069 | 0.54% |
04/18 | 0.0408 | 7.5118 | 0.54% |
05/17 | 0.0406 | 7.5108 | 0.54% |
06/20 | 0.0409 | 7.5682 | 0.54% |
07/16 | 0.041 | 7.5845 | 0.54% |
08/07 | 0.0403 | 7.4640 | 0.54% |
09/06 | 0.0404 | 7.4485 | 0.54% |
10/07 | 0.0401 | 7.4706 | 0.54% |
11/07 | 0.0401 | 7.5080 | 0.53% |
2024總計 | 0.4458 | 7.5080 | 5.94% |
兆豐國際新興市場短期高收益債券基金NB後收月配型 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 7.5374 | 0.27% |
2024/11/19 | 7.5172 | 0.11% |
2024/11/18 | 7.5093 | -0.12% |
2024/11/15 | 7.5183 | -0.25% |
2024/11/14 | 7.5371 | 0.14% |
2024/11/13 | 7.5263 | 0.04% |
2024/11/12 | 7.5233 | 0.49% |
2024/11/08 | 7.4865 | 0.84% |
2024/11/07 | 7.4241 | -1.12% |
2024/11/06 | 7.5080 | 1.30% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
兆豐國際新興市場短期高收益債券基金NB後收月配型/人民幣 | 1.34% | 0.53% | 3.91% | 2.36% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|