回到 StockQ 正常版首頁 |
晉達環球多元收益基金-A收益-3股份/月配
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | - | - | 0.65% |
含息 | - | - | - | - | 5.86% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/04 | 0.0648 | - | - |
02/01 | 0.0612 | - | - |
03/01 | 0.0612 | - | - |
04/01 | 0.0612 | - | - |
05/03 | 0.0612 | - | - |
06/01 | 0.0612 | - | - |
07/01 | 0.0612 | 17.1500 | 0.36% |
08/01 | 0.0612 | 17.3500 | 0.35% |
09/01 | 0.0612 | 17.0800 | 0.36% |
10/03 | 0.0612 | 16.6400 | 0.37% |
11/02 | 0.0612 | 16.6100 | 0.37% |
12/01 | 0.0612 | 17.1100 | 0.36% |
2022總計 | 0.738 | 17.1100 | 4.31% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/03 | 0.0612 | 17.0100 | 0.36% |
02/01 | 0.0709 | 17.3900 | 0.41% |
03/01 | 0.0709 | 17.0500 | 0.42% |
04/03 | 0.0709 | 17.2500 | 0.41% |
05/02 | 0.0709 | 17.2700 | 0.41% |
06/01 | 0.0709 | 17.0400 | 0.42% |
07/03 | 0.0709 | 17.0000 | 0.42% |
08/01 | 0.0638 | 17.0400 | 0.37% |
09/01 | 0.0638 | 16.9100 | 0.38% |
10/02 | 0.0638 | 16.6800 | 0.38% |
11/02 | 0.0695 | 16.4200 | 0.42% |
12/01 | 0.0695 | 16.8500 | 0.41% |
12/29 | 0.0695 | 17.2200 | 0.40% |
2023總計 | 0.8865 | 17.2200 | 5.15% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.0713 | 17.0500 | 0.42% |
02/29 | 0.0713 | 16.9400 | 0.42% |
03/28 | 0.0713 | 17.1000 | 0.42% |
04/30 | 0.0713 | 16.8500 | 0.42% |
05/31 | 0.0713 | 16.8100 | 0.42% |
06/28 | 0.0713 | 16.8900 | 0.42% |
07/31 | 0.0734 | 17.0200 | 0.43% |
08/30 | 0.0734 | 17.1900 | 0.43% |
09/30 | 0.0734 | 17.3200 | 0.42% |
10/31 | 0.0734 | 17.0800 | 0.43% |
2024總計 | 0.7214 | 17.0800 | 4.22% |
晉達環球多元收益基金-A收益-3股份/月配 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 16.9900 | -0.12% |
2024/11/19 | 17.0100 | 0.18% |
2024/11/18 | 16.9800 | 0.06% |
2024/11/15 | 16.9700 | 0.00% |
2024/11/14 | 16.9700 | 0.00% |
2024/11/13 | 16.9700 | 0.06% |
2024/11/12 | 16.9600 | -0.47% |
2024/11/11 | 17.0400 | -0.06% |
2024/11/08 | 17.0500 | -0.06% |
2024/11/07 | 17.0600 | 0.53% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
晉達環球多元收益基金-A收益-3股份/月配/美元 | -1.16% | 0.00% | 1.25% | -0.76% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|