回到 StockQ 正常版首頁 |
匯豐亞洲非投資等級債券金IM2-USD
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | - | - | -11.70% |
含息 | - | - | - | - | -2.18% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.0716 | - | - |
02/28 | 0.0628 | - | - |
03/31 | 0.0649 | - | - |
04/29 | 0.066 | - | - |
05/31 | 0.0661 | - | - |
06/30 | 0.0655 | 6.1980 | 1.06% |
07/29 | 0.0595 | 5.9020 | 1.01% |
08/31 | 0.0604 | 5.9180 | 1.02% |
09/30 | 0.0596 | 5.5130 | 1.08% |
10/31 | 0.0494 | 5.0890 | 0.97% |
11/30 | 0.0466 | 5.5640 | 0.84% |
12/30 | 0.0505 | 5.8030 | 0.87% |
2022總計 | 0.7229 | 5.8030 | 12.46% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.0535 | 6.1100 | 0.88% |
02/28 | 0.0531 | 5.9240 | 0.90% |
03/31 | 0.0489 | 5.7470 | 0.85% |
04/28 | 0.0482 | 5.7020 | 0.85% |
05/31 | 0.0459 | 5.3720 | 0.85% |
06/30 | 0.0459 | 5.4240 | 0.85% |
07/31 | 0.0446 | 5.2480 | 0.85% |
08/31 | 0.0422 | 4.9770 | 0.85% |
09/29 | 0.0418 | 4.9120 | 0.85% |
10/31 | 0.041 | 4.8210 | 0.85% |
11/30 | 0.0411 | 4.9950 | 0.82% |
12/29 | 0.0424 | 5.1260 | 0.83% |
2023總計 | 0.5486 | 5.1260 | 10.70% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.0424 | 5.1250 | 0.83% |
02/29 | 0.0421 | - | - |
03/28 | 0.0398 | - | - |
04/30 | 0.0393 | - | - |
2024總計 | 0.1636 | - | - |
匯豐亞洲非投資等級債券金IM2-USD |
日期 | 淨值 | 漲跌比例 |
2024/02/15 | 5.0970 | 0.37% |
2024/02/14 | 5.0780 | 0.65% |
2024/02/06 | 5.0450 | -0.10% |
2024/02/05 | 5.0500 | -1.02% |
2024/02/02 | 5.1020 | 0.97% |
2024/02/01 | 5.0530 | 0.02% |
2024/01/31 | 5.0520 | -1.42% |
2024/01/30 | 5.1250 | 0.23% |
2024/01/29 | 5.1130 | 0.16% |
2024/01/26 | 5.1050 | 0.22% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
匯豐亞洲非投資等級債券金IM2-USD/美元 | 3.89% | 2.68% | -14.08% | 0.22% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|