回到 StockQ 正常版首頁 |
匯豐印度固定收益基金AM3OEUR
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | - | - | -2.12% |
含息 | - | - | - | - | 3.12% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/28 | 0.039515 | - | - |
02/25 | 0.044109 | - | - |
03/30 | 0.04222 | - | - |
04/28 | 0.038855 | - | - |
05/25 | 0.038488 | - | - |
06/30 | 0.037879 | 8.5650 | 0.44% |
07/27 | 0.032791 | 8.5080 | 0.39% |
08/26 | 0.031452 | 8.5100 | 0.37% |
09/30 | 0.032184 | 8.2170 | 0.39% |
10/28 | 0.029578 | 8.1350 | 0.36% |
11/30 | 0.030591 | 8.2440 | 0.37% |
12/29 | 0.027801 | 8.0970 | 0.34% |
2022總計 | 0.425463 | 8.0970 | 5.25% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.029322 | 8.2070 | 0.36% |
02/28 | 0.032032 | 8.0270 | 0.40% |
03/29 | 0.034176 | 8.1260 | 0.42% |
04/28 | 0.034139 | 8.2150 | 0.42% |
05/31 | 0.035311 | 8.1440 | 0.43% |
06/27 | 0.035507 | 8.1670 | 0.43% |
07/27 | 0.036651 | 8.1520 | 0.45% |
08/30 | 0.036696 | 8.0250 | 0.46% |
09/27 | 0.036474 | 7.9370 | 0.46% |
10/31 | 0.037464 | 7.8620 | 0.48% |
11/30 | 0.037934 | 7.8800 | 0.48% |
12/28 | 0.036865 | 7.9170 | 0.47% |
2023總計 | 0.422571 | 7.9170 | 5.34% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.03631 | 7.9100 | 0.46% |
02/29 | 0.037663 | 7.9330 | 0.47% |
03/27 | 0.037329 | 7.8770 | 0.47% |
04/24 | 0.037433 | 7.8190 | 0.48% |
05/29 | 0.037634 | 7.8470 | 0.48% |
06/28 | 0.03653 | 7.8210 | 0.47% |
07/31 | 0.035221 | 7.8040 | 0.45% |
08/29 | 0.036006 | 7.8060 | 0.46% |
09/27 | 0.036356 | 7.8750 | 0.46% |
10/29 | 0.037027 | 7.7280 | 0.48% |
2024總計 | 0.367509 | 7.7280 | 4.76% |
匯豐印度固定收益基金AM3OEUR |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 7.6630 | 0.00% |
2024/11/19 | 7.6630 | 0.09% |
2024/11/18 | 7.6560 | 0.00% |
2024/11/14 | 7.6560 | -0.18% |
2024/11/13 | 7.6700 | -0.12% |
2024/11/12 | 7.6790 | -0.05% |
2024/11/11 | 7.6830 | 0.04% |
2024/11/08 | 7.6800 | 0.12% |
2024/11/07 | 7.6710 | -0.10% |
2024/11/06 | 7.6790 | -0.29% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
匯豐印度固定收益基金AM3OEUR/歐元 | -1.98% | -1.93% | -2.68% | -3.04% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|