回到 StockQ 正常版首頁 |
匯豐環球新興市場債券基金AMHAUD
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | 5.09% | -4.00% | -8.50% | -27.92% | 1.07% |
含息 | 10.90% | 1.22% | -3.95% | -22.24% | 7.83% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/28 | 0.029942 | 6.7220 | 0.45% |
02/25 | 0.032624 | 6.1690 | 0.53% |
03/30 | 0.04069 | 6.0590 | 0.67% |
04/28 | 0.036317 | 5.7390 | 0.63% |
05/25 | 0.036008 | 5.5650 | 0.65% |
06/30 | 0.035147 | 5.2080 | 0.67% |
07/27 | 0.033656 | 5.1320 | 0.66% |
08/26 | 0.032938 | 5.2610 | 0.63% |
09/30 | 0.030863 | 4.8090 | 0.64% |
10/28 | 0.030104 | 4.7740 | 0.63% |
11/30 | 0.030141 | 5.0710 | 0.59% |
12/29 | 0.028404 | 5.0740 | 0.56% |
2022總計 | 0.396834 | 5.0740 | 7.82% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.029161 | 5.2190 | 0.56% |
02/28 | 0.027581 | 5.0170 | 0.55% |
03/29 | 0.028357 | 5.0020 | 0.57% |
04/28 | 0.02791 | 5.0240 | 0.56% |
05/31 | 0.026944 | 4.9620 | 0.54% |
06/27 | 0.027945 | 5.0270 | 0.56% |
07/27 | 0.030357 | 5.0510 | 0.60% |
08/30 | 0.028823 | 4.9460 | 0.58% |
09/27 | 0.027549 | 4.8140 | 0.57% |
10/31 | 0.026956 | 4.6700 | 0.58% |
11/30 | 0.028395 | 4.9230 | 0.58% |
12/28 | 0.030211 | 5.1150 | 0.59% |
2023總計 | 0.340189 | 5.1150 | 6.65% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/31 | 0.028725 | 5.0120 | 0.57% |
02/29 | 0.028613 | 5.0140 | 0.57% |
03/27 | 0.029137 | 5.1160 | 0.57% |
04/24 | 0.028877 | 5.0120 | 0.58% |
05/29 | 0.028739 | 5.0290 | 0.57% |
06/28 | 0.028619 | 5.0170 | 0.57% |
07/31 | 0.028788 | 5.0500 | 0.57% |
08/29 | 0.03066 | 5.1590 | 0.59% |
09/27 | 0.030467 | 5.2030 | 0.59% |
10/29 | 0.029 | 5.1030 | 0.57% |
2024總計 | 0.291625 | 5.1030 | 5.71% |
匯豐環球新興市場債券基金AMHAUD |
至少將其三分之二的非現金資產總額投資於由在世界各地新興市場設有其註冊辦事處之公司所發行的或由新興市場的政府、政府機構及超國家45組織所發行或保證的投資級別及非投資級別固定收益(以及其他同類型證券,組成多元化投資組合,旨在取得總回報。 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 5.0680 | 0.12% |
2024/11/19 | 5.0620 | 0.30% |
2024/11/18 | 5.0470 | -0.14% |
2024/11/15 | 5.0540 | -0.41% |
2024/11/14 | 5.0750 | -0.12% |
2024/11/13 | 5.0810 | -0.14% |
2024/11/12 | 5.0880 | -0.43% |
2024/11/08 | 5.1100 | 0.53% |
2024/11/07 | 5.0830 | 0.87% |
2024/11/06 | 5.0390 | -0.24% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
匯豐環球新興市場債券基金AMHAUD/澳幣 | -1.42% | 0.16% | 5.21% | -0.37% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|