回到 StockQ 正常版首頁 |
富達全球優質債券基金-A股C月配息
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | - | -16.07% | 1.32% |
含息 | - | - | - | -10.31% | 8.14% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/03 | 0.0511 | 10.2200 | 0.50% |
02/01 | 0.0539 | 9.9560 | 0.54% |
03/01 | 0.0523 | 9.6680 | 0.54% |
04/01 | 0.0514 | 9.4980 | 0.54% |
05/02 | 0.0498 | 9.2050 | 0.54% |
06/01 | 0.0495 | 9.1560 | 0.54% |
07/01 | 0.0472 | 8.7320 | 0.54% |
08/01 | 0.0482 | 8.9030 | 0.54% |
09/01 | 0.0474 | 8.7550 | 0.54% |
10/03 | 0.0455 | 8.4070 | 0.54% |
11/01 | 0.0456 | 8.4350 | 0.54% |
12/01 | 0.0465 | 8.5940 | 0.54% |
2022總計 | 0.5884 | 8.5940 | 6.85% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/02 | 0.0464 | 8.5780 | 0.54% |
02/01 | 0.0476 | 8.8050 | 0.54% |
03/01 | 0.0464 | 8.5680 | 0.54% |
04/03 | 0.0462 | 8.5320 | 0.54% |
05/01 | 0.0463 | 8.5630 | 0.54% |
06/01 | 0.0507 | 8.4890 | 0.60% |
07/03 | 0.0505 | 8.4650 | 0.60% |
08/01 | 0.0509 | 8.5240 | 0.60% |
09/01 | 0.0505 | 8.4650 | 0.60% |
10/02 | 0.0499 | 8.3540 | 0.60% |
11/01 | 0.0493 | 8.2530 | 0.60% |
12/01 | 0.0506 | 8.4760 | 0.60% |
2023總計 | 0.5853 | 8.4760 | 6.91% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/02 | 0.0615 | 8.6910 | 0.71% |
02/01 | 0.0612 | 8.6430 | 0.71% |
03/01 | 0.0603 | 8.5140 | 0.71% |
04/01 | 0.0606 | 8.5570 | 0.71% |
05/01 | 0.0594 | 8.3860 | 0.71% |
06/03 | 0.0597 | 8.4290 | 0.71% |
07/01 | 0.0597 | 8.4400 | 0.71% |
08/01 | 0.0606 | 8.5570 | 0.71% |
09/02 | 0.061 | 8.6120 | 0.71% |
10/01 | 0.0613 | 8.6610 | 0.71% |
11/01 | 0.0603 | 8.5250 | 0.71% |
2024總計 | 0.6656 | 8.5250 | 7.81% |
富達全球優質債券基金-A股C月配息 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 8.4880 | -0.06% |
2024/11/19 | 8.4930 | 0.11% |
2024/11/18 | 8.4840 | 0.01% |
2024/11/15 | 8.4830 | -0.24% |
2024/11/14 | 8.5030 | 0.16% |
2024/11/13 | 8.4890 | -0.02% |
2024/11/12 | 8.4910 | -0.15% |
2024/11/11 | 8.5040 | 0.06% |
2024/11/08 | 8.4990 | 0.24% |
2024/11/07 | 8.4790 | 0.22% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
富達全球優質債券基金-A股C月配息/美元 | -1.14% | 0.50% | 1.16% | -2.34% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|