回到 StockQ 正常版首頁 |
安聯四季豐收債券組合基金-N類型/月配息
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | -6.81% | -14.69% | 1.00% |
含息 | - | - | -1.70% | -10.02% | 6.25% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/27 | 0.039 | 9.1244 | 0.43% |
02/24 | 0.039 | 8.8930 | 0.44% |
03/30 | 0.039 | 8.7230 | 0.45% |
04/28 | 0.039 | 8.5412 | 0.46% |
05/27 | 0.0347 | 8.3617 | 0.41% |
06/29 | 0.0347 | 8.0981 | 0.43% |
07/28 | 0.0347 | 8.1601 | 0.43% |
08/30 | 0.0347 | 8.1861 | 0.42% |
09/29 | 0.0347 | 7.9838 | 0.43% |
10/28 | 0.0347 | 7.9926 | 0.43% |
11/29 | 0.0347 | 8.0519 | 0.43% |
12/29 | 0.0347 | 7.9778 | 0.43% |
2022總計 | 0.4336 | 7.9778 | 5.44% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/30 | 0.0347 | - | - |
02/23 | 0.0347 | 7.9373 | 0.44% |
03/30 | 0.0347 | 7.8806 | 0.44% |
04/27 | 0.0347 | 7.9531 | 0.44% |
05/30 | 0.0347 | 7.8114 | 0.44% |
06/29 | 0.0347 | 7.9241 | 0.44% |
07/28 | 0.0347 | 7.9742 | 0.44% |
08/30 | 0.0347 | 7.9245 | 0.44% |
09/27 | 0.0347 | 7.8540 | 0.44% |
10/30 | 0.0347 | 7.7161 | 0.45% |
11/29 | 0.0347 | 7.8339 | 0.44% |
12/28 | 0.0347 | 8.0565 | 0.43% |
2023總計 | 0.4164 | 8.0565 | 5.17% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/30 | 0.0347 | 7.9944 | 0.43% |
02/27 | 0.0347 | 7.9927 | 0.43% |
03/27 | 0.0347 | 8.0671 | 0.43% |
04/29 | 0.0347 | 7.9840 | 0.43% |
05/30 | 0.0347 | 7.9919 | 0.43% |
06/27 | 0.0347 | 8.0540 | 0.43% |
07/30 | 0.0347 | 8.1553 | 0.43% |
08/29 | 0.0347 | 8.1057 | 0.43% |
09/27 | 0.0347 | 8.1401 | 0.43% |
10/30 | 0.0347 | 8.0413 | 0.43% |
2024總計 | 0.347 | 8.0413 | 4.32% |
安聯四季豐收債券組合基金-N類型/月配息 基金資料 |
日期 | 淨值 | 漲跌比例 |
2024/11/21 | 8.0675 | 0.14% |
2024/11/20 | 8.0564 | 0.15% |
2024/11/19 | 8.0445 | -0.05% |
2024/11/18 | 8.0482 | 0.05% |
2024/11/15 | 8.0445 | -0.28% |
2024/11/14 | 8.0671 | 0.07% |
2024/11/13 | 8.0613 | -0.13% |
2024/11/12 | 8.0720 | 0.18% |
2024/11/11 | 8.0572 | 0.29% |
2024/11/08 | 8.0342 | 0.11% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
安聯四季豐收債券組合基金-N類型/月配息/台幣 | -0.30% | 0.29% | 3.35% | 0.70% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|