回到 StockQ 正常版首頁 |
安聯亞洲多元收益基金-AMg穩定月收總收益類股/澳幣避險
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | - | - | -10.74% | -23.37% | -9.99% |
含息 | - | - | -5.63% | -17.88% | -4.92% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/17 | 0.04158 | 8.59 | 0.48% |
02/15 | 0.04158 | 8.42 | 0.49% |
03/15 | 0.04158 | 7.52 | 0.55% |
04/19 | 0.04158 | 7.92 | 0.52% |
05/17 | 0.04158 | 7.39 | 0.56% |
06/15 | 0.04158 | 7.27 | 0.57% |
07/15 | 0.04158 | 6.87 | 0.61% |
08/16 | 0.04158 | 7.01 | 0.59% |
09/15 | 0.04158 | 6.72 | 0.62% |
10/17 | 0.04158 | 6.05 | 0.69% |
11/15 | 0.0347 | 6.31 | 0.55% |
12/15 | 0.02897 | 6.78 | 0.43% |
2022總計 | 0.47947 | 6.78 | 7.07% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/16 | 0.02897 | 7.08 | 0.41% |
02/15 | 0.02897 | 6.9920 | 0.41% |
03/15 | 0.02897 | 6.5126 | 0.44% |
04/17 | 0.02897 | 6.6382 | 0.44% |
05/15 | 0.02897 | 6.4291 | 0.45% |
06/15 | 0.02897 | 6.4604 | 0.45% |
07/18 | 0.02897 | 6.4683 | 0.45% |
08/16 | 0.02897 | 6.1730 | 0.47% |
09/15 | 0.02897 | 6.0526 | 0.48% |
10/16 | 0.026 | 5.8737 | 0.44% |
11/15 | 0.026 | 5.7982 | 0.45% |
12/15 | 0.026 | 5.9032 | 0.44% |
2023總計 | 0.33873 | 5.9032 | 5.74% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/15 | 0.026 | 5.9145 | 0.44% |
02/15 | 0.026 | 6.0138 | 0.43% |
03/15 | 0.026 | 6.1876 | 0.42% |
04/15 | 0.026 | 6.2103 | 0.42% |
05/16 | 0.026 | 6.3218 | 0.41% |
06/18 | 0.026 | 6.3887 | 0.41% |
07/15 | 0.026 | 6.5771 | 0.40% |
08/16 | 0.026 | 6.2525 | 0.42% |
09/16 | 0.026 | 6.3412 | 0.41% |
10/15 | 0.026 | 6.6211 | 0.39% |
2024總計 | 0.26 | 6.6211 | 3.93% |
安聯亞洲多元收益基金-AMg穩定月收總收益類股/澳幣避險 基金資料 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 6.36 | 0.00% |
2024/11/19 | 6.36 | 0.79% |
2024/11/18 | 6.31 | -0.47% |
2024/11/15 | 6.34 | -0.47% |
2024/11/14 | 6.37 | -0.78% |
2024/11/13 | 6.42 | -0.62% |
2024/11/12 | 6.46 | -1.52% |
2024/11/11 | 6.56 | 0.00% |
2024/11/08 | 6.56 | -0.15% |
2024/11/07 | 6.57 | 0.77% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
安聯亞洲多元收益基金-AMg穩定月收總收益類股/澳幣避險 | -0.15% | -0.60% | 8.30% | 5.61% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|