回到 StockQ 正常版首頁 |
安聯亞洲總回報股票基金-AMg/穩定月收總收益類股
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | 14.27% | 44.32% | -14.31% | -27.18% | -3.19% |
含息 | 19.69% | 49.06% | -10.27% | -22.65% | 2.35% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/17 | 0.055 | 13.19 | 0.42% |
02/15 | 0.055 | 12.90 | 0.43% |
03/15 | 0.055 | 10.95 | 0.50% |
04/19 | 0.048 | 11.34 | 0.42% |
05/16 | 0.048 | 10.19 | 0.47% |
06/15 | 0.048 | 10.42 | 0.46% |
07/15 | 0.048 | 9.96 | 0.48% |
08/16 | 0.048 | 10.10 | 0.48% |
09/15 | 0.048 | 9.46 | 0.51% |
10/17 | 0.048 | 8.33 | 0.58% |
11/15 | 0.048 | 9.19 | 0.52% |
12/15 | 0.048 | 9.86 | 0.49% |
2022總計 | 0.597 | 9.86 | 6.05% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/16 | 0.048 | 10.34 | 0.46% |
02/15 | 0.048 | 10.2400 | 0.47% |
03/15 | 0.048 | 9.2600 | 0.52% |
04/17 | 0.043 | 9.7943 | 0.44% |
05/15 | 0.043 | 9.3224 | 0.46% |
06/15 | 0.043 | 9.4784 | 0.45% |
07/17 | 0.043 | 9.5800 | 0.45% |
08/16 | 0.043 | 9.1913 | 0.47% |
09/15 | 0.043 | 9.1127 | 0.47% |
10/16 | 0.043 | 8.8226 | 0.49% |
11/15 | 0.043 | 8.7840 | 0.49% |
12/15 | 0.043 | 8.9759 | 0.48% |
2023總計 | 0.531 | 8.9759 | 5.92% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/15 | 0.043 | 9.0215 | 0.48% |
02/15 | 0.043 | 8.9576 | 0.48% |
03/15 | 0.043 | 9.1866 | 0.47% |
04/15 | 0.043 | 9.1453 | 0.47% |
05/15 | 0.043 | 9.5047 | 0.45% |
06/17 | 0.043 | 9.5432 | 0.45% |
07/15 | 0.043 | 9.8096 | 0.44% |
08/16 | 0.043 | 9.1251 | 0.47% |
09/16 | 0.043 | 9.0442 | 0.48% |
10/15 | 0.043 | 9.8925 | 0.43% |
2024總計 | 0.43 | 9.8925 | 4.35% |
安聯亞洲總回報股票基金-AMg/穩定月收總收益類股 基金資料 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 9.12 | 0.22% |
2024/11/19 | 9.10 | 0.33% |
2024/11/18 | 9.07 | -0.11% |
2024/11/15 | 9.08 | -0.44% |
2024/11/14 | 9.12 | -0.98% |
2024/11/13 | 9.21 | -1.07% |
2024/11/12 | 9.31 | -2.41% |
2024/11/11 | 9.54 | -1.04% |
2024/11/08 | 9.64 | -0.21% |
2024/11/07 | 9.66 | 0.10% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
安聯亞洲總回報股票基金-AMg/穩定月收總收益類股/美元 | -2.70% | -5.71% | 1.34% | -1.77% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|