回到 StockQ 正常版首頁 |
安聯亞洲靈活債券基金-AM/穩定月收類股/澳幣避險
| ||||||||||||
年度報酬率 |
2019 | 2020 | 2021 | 2022 | 2023 | |
淨值 | 0.77% | -1.66% | -15.99% | -26.16% | -0.66% |
含息 | 5.41% | 2.67% | -11.44% | -22.24% | 2.67% |
近期配息記錄 |
2022年 | 配息 | 前日淨值 | 殖利率 |
01/17 | 0.0292 | 6.24 | 0.47% |
02/15 | 0.0292 | 6.17 | 0.47% |
03/15 | 0.0292 | 5.63 | 0.52% |
04/19 | 0.019 | 5.66 | 0.34% |
05/17 | 0.019 | 5.38 | 0.35% |
06/15 | 0.019 | 5.29 | 0.36% |
07/15 | 0.019 | 4.94 | 0.38% |
08/16 | 0.019 | 4.98 | 0.38% |
09/15 | 0.019 | 4.88 | 0.39% |
10/17 | 0.019 | 4.61 | 0.41% |
11/15 | 0.019 | 4.58 | 0.41% |
12/15 | 0.014 | 4.82 | 0.29% |
2022總計 | 0.2536 | 4.82 | 5.26% |
2023年 | 配息 | 前日淨值 | 殖利率 |
01/16 | 0.014 | 4.90 | 0.29% |
02/15 | 0.014 | 4.8796 | 0.29% |
03/15 | 0.014 | 4.7987 | 0.29% |
04/17 | 0.013 | 4.8058 | 0.27% |
05/15 | 0.013 | 4.8016 | 0.27% |
06/15 | 0.013 | 4.7441 | 0.27% |
07/17 | 0.013 | 4.7400 | 0.27% |
08/16 | 0.013 | 4.6722 | 0.28% |
09/15 | 0.013 | 4.6220 | 0.28% |
10/16 | 0.013 | 4.5321 | 0.29% |
11/15 | 0.013 | 4.5442 | 0.29% |
12/15 | 0.013 | 4.7225 | 0.28% |
2023總計 | 0.159 | 4.7225 | 3.37% |
2024年 | 配息 | 前日淨值 | 殖利率 |
01/15 | 0.013 | 4.7285 | 0.27% |
02/15 | 0.013 | 4.6888 | 0.28% |
03/15 | 0.013 | 4.7212 | 0.28% |
04/15 | 0.013 | 4.6709 | 0.28% |
05/15 | 0.013 | 4.6909 | 0.28% |
06/18 | 0.013 | 4.7445 | 0.27% |
07/15 | 0.013 | 4.7610 | 0.27% |
08/16 | 0.013 | 4.8091 | 0.27% |
09/16 | 0.013 | 4.8413 | 0.27% |
10/15 | 0.013 | 4.8071 | 0.27% |
2024總計 | 0.13 | 4.8071 | 2.70% |
安聯亞洲靈活債券基金-AM/穩定月收類股/澳幣避險 基金資料 |
日期 | 淨值 | 漲跌比例 |
2024/11/20 | 4.74 | 0.00% |
2024/11/19 | 4.74 | 0.21% |
2024/11/18 | 4.73 | -0.21% |
2024/11/15 | 4.74 | -0.21% |
2024/11/14 | 4.75 | 0.00% |
2024/11/13 | 4.75 | -0.42% |
2024/11/12 | 4.77 | -0.21% |
2024/11/11 | 4.78 | 0.00% |
2024/11/08 | 4.78 | 0.63% |
2024/11/07 | 4.75 | 0.00% |
名稱 | 三個月 | 六個月 | 一年 | 今年 |
安聯亞洲靈活債券基金-AM/穩定月收類股/澳幣避險 | -1.26% | 0.79% | 3.61% | 0.03% |
| ||||||||||||
StockQ 全球股市指數 © All rights reserved.
|